Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 6 piece/min |
| Automation Grade | Semi-Automatic |
| Material | M.S.Structure |
| Model Name/Number | STRETCH WRAPPER MACHINE -PNEUMATIC |
| Power | 230V AC |
| Brand | Monarch |
| Country of Origin | Made in India |
| Extra Requirement | Air Compressor |
| Extra Feature | 2 FRL Unit |
| TURNTABLE SIZE | 15 |
| M/c. Weight | 100Kg. Approx |
| M/c. Dimension | L 56" X W 28" X H 86"(FOR TRANSPORTATION :56) |
| Motor | MGM VARVEL or Equivalent |
| Geared Motor | 1/4 HP x 1440 RPM/0.25Kw |
Semi Automatic Stretch Wrapper Machines
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 6 piece/min |
| Automation Grade | Manual |
| Material | M.S.Structure |
| Model Name/Number | Manual Stretch Wrapper |
| Turn Table Diameter | 24" |
| Brand | MONARCH |
| Country of Origin | Made in India |
| Film Size | 8" (200mm) TO 20" ( 500mm) |
| Machine Weight | 60kg approx. |
| Maximum Weight | 60 KG |
| Maximum Box | 20" x 20" x 20" |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 6 piece/min |
| Automation Grade | Semi-Automatic |
| Material | M.S.Structure |
| Model Name/Number | STRETCH WRAPPER MACHINE -PNEUMATIC |
| Power | 230V AC |
| Voltage | 230 v |
| Brand | MONARCH |
| Country of Origin | Made in India |
| Extra Requirement | Air Compressor |
| M/c. Weight | 100Kg. Approx |
| M/c. Dimension | L 56" X W 28" X H 86" |
| Motor | MGM VARVEL or Equivalent |
| Geared Motor | 1/4 HP x 1440 RPM/0.25Kw |
| Speed | Siemens or Allenbradely Make Frequency Variable Drive |
| Double Display Counter: | Counter 1 :: Shown no of Wrap to be Applied on BOX/ CARTON Counter 2 : Shown no of BOX to be Packed |
| TURNTABLE SIZE | 15 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 6 piece/min |
| Automation Grade | Semi-Automatic |
| Material | M.S.Structure |
| Model Name/Number | STRETCH WRAPPING MACHINE - STANDARD |
| Power | 440V AC (3Phase + Neutral) |
| Country of Origin | Made in India |
| Operating | Push Switch & Foot Switch |
| Roll Up - Down System | Screw Type Up Down |
| Machine Weight | 110Kg. Approx. |
| Machine Dimension | 51" X 26" X 60" |
| Film Thickness | 12-35 (23 Recommended) |
| Film Size | 8" (200mm) TO 20" ( 500mm) |
| Display Counter | Digital - Multispan |
| Gear Box | Rotomotive & Equilent |
| Geared Motor | Rotomotive 0.37Kw (3Phase) |
| Stretch Wrapping Machine: |
| The concept of stretch wrapping as the name suggests entails the use of stretch -cling film. |
| the stretchy film is stretched around the product/carton. |
| The film clings to the previous layer of film , the cycle keeps on repeating till the entire products/carton is covered with film . |
| Designed to enable cylindrical products to be wrapped with LD/LDPE stretch film |
| Benefits: |
| * Protection from dusts, moisture and foreign particle |
| * Gives stability to the pack |
| * Scratch resistant |
| * Handling becomes easy and fast |
| * Economical mode of packing |
| * Prevent telescoping of rolls |
| * Saving packaging labor & time |
| * Attractive packimg for printed boxes, better identification of wrapped products |
| * Low maintenance cost |
Additional Information:
Product Details:
| Machine Weight | 226 Kg (Approx.) |
| Packaging Size | H=26" X W=49" X L=57" |
| Machine Size | H=14" X W=40" X L=48" |
| Power Supply | 1 HP-415 V +- 10 %,3 Phase,50Hz. |
| Max. Reel Weight | 200 kg. |
| Minimum Web Width | 160 mm. |
| Maximum Web Width | 600 mm |