Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Brand | MONARCH |
Packing Type | Bottles, Cans, Cartons |
Material | LD Shrink Film |
Power | 3 PH + N |
Phase | 3 Ph + N |
Capacity | 6 Pack Per Min (Multiple as per goods size) |
Power Consumption | 18Kw |
Conveying Speed | variable |
Design | hercules |
Pressure | 7 Kg. |
Product Type | mineral water, beverages ,juice etc with or without tray, also suitable for shrink wrapping products |
Dimension | 144 " X 30" X 73" (3650 mm x 760 mm x 1850 mm) |
Machine Weight | 375 Kg. Approx. |
Model Number | hercules |
Motor Power | 0.5 HP D.C (SPEED RIDER -MAKE) |
Temperature | 400 Degree |
Air Pressure | 7 Kg. |
Working Height | 15" ( 400 mm) |
Uses | This type of machine use for packing mineral water, beverages ,juice etc with or without tray, also |
Usage/Application | mineral water, beverages ,juice etc with or without tray |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 18Kw |
Capacity | 6 Pack Per Min (Multiple as per goods size) |
Brand | MONARCH |
Weight | 375 Kg. Approx. |
Usage/Application | mineral water,beverages,juice etc with or without tray,also suitable for shrink wrapping products |
Conveyor Speed | Variable (DC Drive) |
DC Drive Make | Monarch |
Total Machine Size | 144 " X 30" X 73" |
Max Sealing Length | 26" (660 mm) |
Temperature Range | 400 Degree |
Conveyor Motor Rating | 1440 RPM |
Conveyor Load Capacity | 50 kg |
Conveyor Motor and Make | 0.5 HP D.C |
Working Height | 15" ( 400 mm) |
Shrink Chamber Size | 42" x 22" x 16" (1065 mm x 560 mm x 400 mm) |
Temperature Controller Type and Make | Monarch |
Country of Origin | Made in India |
Model | Sealing Size(mm) L x W | Power | Dimensions (mm) L x W x H | Weight(Kg.) |
Sleeve Wrapping -760 | 760 x 300 | 240 V | 1530 x 1400 x 2000 | 145 |
Sleeve Wrapping -400 | 920 x 350 | 240 V | 1530 x 1530 x 2100 | 160 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Material | LD Shrink Film |
Voltage | 440V |
Automation Grade | Semi-Automatic |
Film | LD |
Place Of Origin | Pan India |
Paper Size | up to 750mm |
Phase | 3Ph |
Machine Weight | 450kg |
Blower Motor | 2 |
Packaging Speed | 6pack |
Model | Sealing Size(mm) L x W | Power | Dimensions (mm) L x W x H | Weight(Kg.) |
Sleeve Wrapping -760 | 760 x 300 | 240 V | 1530 x 1400 x 2000 | 145 |
Sleeve Wrapping -400 | 920 x 350 | 240 V | 1530 x 1530 x 2100 | 160 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Moanrch |
Film | LD |
Brand | Monarch |
Packaging Type | Cans, Bottles, Cartons |
Power | 3 PH + N |
Machine Type | Semi-Automatic |
Automation Grade | Semi-Automatic |
Weight | 375 kg. |
Power Source | 3 PH + N |
Speed | Variable |
Diameter | 132 " X 28" X 75" |
I Deal In | New Only |
Product Summary:
Features:
Widely used in many different streams:
Benefits:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Bottle wrapping Machine |
Film | LD |
Packaging Type | Bottles |
Power | 3 PH + N |
Material | LD |
Machine Type | Semi-Automatic |
Brand | Monarch |
Size/Dimension | 132 " X 28" X 75" |
Weight | 375 KG. APPROX |
Product Summary:
Features:
Widely used in many different streams:
Benefits:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
POWER | 3 PHASE |
WEB SEALER | 24 " X 16" |
MACHINE DIMENSION | 28 x 75 x 132 INCH |
Film | LD Shrink Film |
Packing Speed | 6 Pack Per Min (Multiple as per goods size) |
Pack Dimensions | 10" x 6" ( 255 mm x 150 mm) |
Phase | 3 ph |
Temperature | 400 Degree |
Dimension | 84 " X 20" X 64" (2100 mm x 500 mm x 1600 mm) |
Tunnel Volume | 30" x 14" x 10" (760 mm x 355 mm x 254 mm) |
Motor | TVS 24 V |
Blower Motor | 1 PCS & SWATI MAKE , 2880 RPM |
Conveyor Speed | variable |
Working Height | 9" ( 230 mm) |
The Semi aotomatic Sleeve wrapping machine is suitable for wrapping and then shrinking cylindrical products like bottles, cans, big carton,bags etc with or without bottam tray. |
The Whole process of sealing is mainly conducted in two steps. |
* Wrapping the product from top and bottom with the film . |
* shrinking the film around the product to pack it perfectly. |
We also provide customise machines. |
This machine available in two models, |
1) Bottle Group packing machine - Rod type |
2) Bottle Group packing machine - S.S.Belt type |
Additional Information:
Product Details:
Brand | Monarch |
Web Sealer | 24 x 16 Inch |
power consumption | 10 kW |
Motor Power | 0.5-14 HP |
Body Material | Mild Steel |
Current | 17 Amp |
machine size | 28 x 75 x 132 Inch (L x W x H) |
Chamber Size | 20 x 42 x 16 Inch (L x W x H) |
Phase | 3 Phase |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Beverages |
Power Consumption | 10 KW |
Machine Type | Semi-Automatic, Manual |
Brand | MONARCH |
Automation Grade | Semi-Automatic |
Power | 3 PH + N |
Weight | 375 KG. APPROX |
I Deal In | New Only |
Automatic Grade | Semi-Automatic |
Phase | Three Phase |
Packaging Speed | 6 Pack Per Min (Multiple as per goods size) |
EXTRA REQUIREMENTS | Air Compressor will be your Scope |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 10 KW |
Capacity | 6 PACK / MIN |
Machine Type | Semi-Automatic |
Brand | MONARCH |
Dimension | 132" X 30" X 75 |
Power | 15 Kw / 20 HP |
Speed | Variable(DC Drive) |
Automatic Grade | Automatic |
I deal in | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | Manual, Semi-Automatic |
Brand | Monarch |
Capacity | 6 Pack Per Min |
Power Consumption | 10kW / 14 HP |
Weight | 375 Kg |
Air Pressure | 7 Kg |
Air Compressor | Will Be Customer Scope |
Automatic Grade | Semi-Automatic |
Packaging Speed | 6 Pack Per Min (Multiple As Per Goods Size) |
Temperature Controller | Made By Monarch |
Product Summary:
Features:
Widely used in many different streams:
Benefits
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Monarch |
Material | LD |
Model Name/Number | Automatic web sealer with shrink machine |
Size | 27" hotbar sealing System |
Air Pressure | Yes |
Chamber Size | 48" x 22" x 16" |
Dimension | 84" x 30" x 60" |
Make | Indian |
Phase | 3ph + N |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Monarch |
Material | Plastic |
Packaging Type | Group Packing |
Capacity | 0-500 pouch per hour |
Power | 3 Ph |
Voltage | 440 v |
Model Name/Number | Monarch |
Machine Type | Automatic |
Running Load | 13.5 kw |
Weight | 750 kg |
Surface Finish | Powder Coated |
Sleeve Wrapping Machine is suitable for wrapping and then shrinking cylindrical products like bottles, cans, boxes, big cartoon, bags, etc with or without bottom tray. Featured with high performance and low maintenance, these machines are widely demanded in national and international market. The machine is specially designed and manufactured for the high-speed packing requirements of drinks (pure water, beverage, fruit juice, and milk product).
Features
Used
Benefits
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | MINI WEBSEALER |
Type of Beverage | WATER, Cold Drink |
Brand | MONARCH |
Speed | VARIABLE |
Phase | Single Ph |
I deal in | New Only |
Automation Grade | Semi-Automatic |
EXTRA REQUIREMENTS | Air Compressor will be your Scope |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | MONARCH |
Machine Type | Semi-Automatic |
Capacity | 13.5 kW |
Type Of Beverage | Cold Drink |
Maximum Sealing Length | 27 Inch |
Air Pressure | 7 Kg |
Packing Speed | 6 Pack Per Min (Multiple as per goods size) |
Phase | 3 Ph |
Product Summary:
Features:
Widely used in many different streams:
Benefits
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Material | Plastic |
Automation Grade | Automatic |
Net Weight | 375 kg. |
Size/Dimension | MACHINE SIZE 132" X 30" X 75" |
Tunnel Length | TUNNEL SIZE 42" X 22" X 16" |
I deal in | New Only |
TUNNEL SIZE | 132" X 30" X 75" |
WEB SEALER WINDOW SIZE | 24" X 16" |
POWER CONS. | 10KW/14 HP |
CHAMBER SIZE | 42" X 22" X 16" |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Machine Type | Semi-Automatic |
Type Of Beverage | Cold Drink |
Electrical Supply | 3 Ph + N |
Speed | Variable |
Conveyor Speed | Variable |
Phase | 3 pH + N |
Dimensions | 144 " X 30" X 73" (3650 mm x 760 mm x 1850 mm) |
Minimum Order Quantity | 1 |
Size | 144 " X 30" X 73" (3650 mm x 760 mm x 1850 mm) |
Model Name/Number | Hercules |
Brand | Monarch |
Additional Information: