Product Details:
Minimum Order Quantity | 2 Piece |
Phase | 1 ph. |
Brand | MONARCH |
Power Consumption | 4 KW |
Weight | 60 KG. |
I deal in | New Only |
Conveyor Speed | FIX / VARIABLE |
Machine Size | 42" x 19" x 31"(L X W X H) |
Product Summary:
Features:
Useful for:
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Automation Grade | semi automatic |
Power | 5 Kw |
Conveying Speed | variable |
Color | red |
Brand | MONARCH |
I deal in | New Only |
Voltage | 3 ph. |
Weight | 135 Kg. |
heater watt | 3700 |
Machine Size | 60 x 25 x 60 inch (L x W x H) |
Tunnel Size | 36" x 16" x 16" (L x W x H) |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Brand | MONARCH |
Automation Grade | Automatic |
Phase | 3 ph. |
Power | 3 ph.+N |
Blower Motor | 2880 RPM,3 PH / 1 AMP |
TUNNEL DIMENSION | 36 X 12 X 12 |
Product Summary
-Monarch Appliances is Manufacturer of Packaging Machinery of Shrink Wrapping Machine.
-They provide precise control of heat and speed to make certain shrink-packaging job ends well with a clear, smooth cover that shows product at it''s best, strong and smart- looking package.
Features
1. Fast, smooth operation & easy maintenance.
2. Low power consumption.
3. Tunnels are designed and built for life &user friendly.
4. Major electrical and electronics components are ISO/ISI Quality standard.
5. High-temperature silicon sleeves filled heavy conveyor.
6. Digital/deviation thermostatic heat control.
7. Fix/variable conveyor speed.
8. Backed-on powder coating, all steel construction.
9. Robust body.
Useful For
-Widely used in many different streams
1.Dairy products.
2.Bakery products.
3.Pharmaceuticals.
4.Cosmetics.
5.Chemical industries.
6.Eng. & Pesticides.
7.Auto parts.
8.Bearing Industries.
9.Electrical Components.
10.Vegetable seeds, etc.
Technical Specifications
ModelPower Input
M/c Dim.(Inch)
(L x W x H)
Tunnel(Inch)
(L x W x H)
Heater WATT Conveyor Speed Hercules 1403 ph. + N72 x 24 x 5836 x 14 x 104700Fix/VariableHercules 2503 ph. + N72 x 26 x 6436 x 16 x 166350Fix/VariableHercules 6003 ph. + N96 x 32 x 7648 x 22 x 288000Fix/Variable
*All specification subject to change without notice.
RequestAdditional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | MONARCH |
Automation Grade | Automatic |
Power | 3 ph.+N |
Machine Weight | 120 KG |
Blower Motor | 2880 RPM,3 PH / 1 AMP |
I deal in | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Shrink Wrapping |
Film | PVC |
Packaging Material | Plastic |
Automation Grade | Semi-Automatic |
Material | Mild Steel |
Voltage | 220v & 440v combo |
Driven Type | Motor Driven |
Phase | 1Ph. / 3Ph. |
Power | 2500 w |
We are Manufacturer of Shrink Machine. They provide precise control of heat and speed to make certain shrink-packaging job ends well with a clear, smooth cover that shows product at it''s best, strong and smart- looking package.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | LD Material |
Brand | Monarch |
Sealing Type | 4 Side |
Packaging Material | Plastic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | MONARCH |
Machine Type | Semi-Automatic |
Capacity | 13.5 kW |
Type Of Beverage | Cold Drink |
Maximum Sealing Length | 27 Inch |
Air Pressure | 7 Kg |
Packing Speed | 6 Pack Per Min (Multiple as per goods size) |
Phase | 3 Ph |
Product Summary:
Features:
Widely used in many different streams:
Benefits
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Monarch |
Phase | 1 Phase/3 Phase |
Conveyor Speed | FIX / VARIABLE |
Customized | YES |
Tunnel Length | 24" |
I deal in | New Only |
Machine Size | 42" x 19" x 31" |
MACHINE DIMENSION | 42 x 20 x 30 Inch (L x W x H) |
Heater Watt | 3700 W |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Speed | Up to 300/hr |
Heater Power | 850 W x 3 |
Color | white |
Power Requirement | 230 V-1 Phase |
Max. Film width | 55 cm. (22") |
Sealing Area | 42 x 55 (cm) |
Max Product Dimensions | W x L x H 30 x 45 x 15 cm 12" x 18" x 6" |
Product Summary:
Widely used in many different streams:
Benefits:
Sr. No. | Model |
Sealing Area W x L |
Max. Film width |
Max. Product dimensions W x L x H |
Speed of Packing | Power |
1 | L-sealer Machine |
42 x 55 (cm) |
55 cm. (22") |
30 x 45 x 15 cm | Upto 300/hr |
230V-1 Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 3700 W |
Size | 24" x 12" x 8" |
Weight | 60 KG. |
Conveyor Speed | FIX / VARIABLE |
Power Consumption | 4 KW |
Machine Size | 42" x 19" x 31" |
Features | Digital/Deviation Display Thermostatic Heat Control |
Heater Watt | 3700 |
Product Summary:
Features:
Useful For:
Product Details:
Usage/Application | Bottle Labelling |
Material | Plastic |
Packaging Type | Bottle |
Size | Machine Size (L X W X H) - 60 X 12 X 58 |
Brand | Monarch |
Color | Red |
Is It Customized | Customized |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | MONARCH |
Phase | Single Phase |
Capacity | PER OPERATION 4 PCS |
Automatic Grade | Automatic |
Bag Type | LD |
Chamber Size | 30 X 15 X 19 |
Tunnel Size | 20 X 8 X 6 |
Conveyor Speed | FIX / VARIABLE |
Weight | 30 Kg. |
Warranty | 6 MONTH |
Country of Origin | Made in India |
Product Summary:
Features:
Widely used in many different streams:
Additional Information: