Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Capacity | 6 piece/min |
| Machine Type | Chamber Shrink Machine |
| Model Name/Number | Combo Shrink Chamber |
| Brand | MONARCH |
| Applicable Film | POF / PVC |
| Country of Origin | Made in India |
| Power KW | 3.5 kw |
| Power Requirement | 230 V-1 Phase |
| Machine Dimension | 51" x 25" x 43" inch |
| Machine Weight | 80 KG |
| Output (Speed Of Packing) | Upto 300 / hr |
| Sealing Area ( L X W ) | 20" X 15" |
| Max Product Dimensions | ( L + H ) 20" (H < 8"), ( W + H ) 15" (H < 8"). |
| Maximum Film Width | 20" (inch) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sealing Area | 12 X 18 inches |
| Model Name/Number | MONARCH L-SEALER COMBO |
| Brand | MONARCH |
| Maximum Film Width | 20" |
| Sealing Area(W x L) | 20" X 15" |
| Machine Weight | 80 KG |
| Power KW | 3.5 |
| Power Requirement | 230 V-1 Phase |
| Product Output | Upto 300 / hr |
| Machine Dimension | 51" x 25" x 43" |
| Applicable Film | POF / PVC |
| Max Product Dimensions | ( L + H ) 20" (H < 8"), ( W + H ) 15" (H < 8"). |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sealing Area | 12 X 18 inches |
| Model Name/Number | L-Sealer Machine |
| Brand | Monarch |
| Maximum Film Width | 20" |
| Country of Origin | Made in India |
| Machine Weight | 70 KG |
| Applicable Film | POF / PVC |
| Output (Speed Of Packing) | UP TO 300 pcs / hr |
| Sealing Area ( L X W ) | 20" X 15" |
| Machine Dimension | 51" x 25" x 43" |
| Power KW | 1.2 |
| Power Requirement | 230 V - 1 PHASE |
| Max Product Dimensions | ( L + H ) 20" (H < 8"), ( W + H ) 15" (H < 8"). |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sealing Area | 12 X 18 inches |
| Model Name/Number | L-Sealer With Conveyor 15"x20" |
| Brand | Monarch |
| Maximum Film Width | 20" |
| Country of Origin | Made in India |
| Machine Dimension | 51" x 25" x 43" |
| Applicable Film | POF / PVC |
| Power KW | 1.2 |
| Sealing Area ( L X W ) | 20" X 15" |
| Power Requirement | 230 V - 1 PHASE |
| Output (Speed Of Packing) | UP TO 300 pcs / hr |
| Max Product Dimensions | ( L + H ) 20" (H < 8"), ( W + H ) 15" (H < 8"). |
| Machine Weight | 70 KG |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sealing Area | 12 X 18 inches |
| Model Name/Number | Mini L-Sealer |
| Maximum Film Width | 12" |
| Brand | MONARCH |
| Country of Origin | Made in India |
| Applicable Film | POF / PVC |
| Power KW | 1 KW |
| Power Requirement | 230 V - 1 PHASE |
| Output | UP TO 300 pcs / hr |
| Sealing Area ( L x W ) | 11" x 11" |
| Max Product Dimensions | ( L + H ) 10" (H < 6"), ( W + H ) 10" (H < 6"). |
| Machine Weight | 40 KG |
| Machine Dimension | 26" x 20" x 24" |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sealing Area | 18 X 24 inches |
| Model Name/Number | L-SEALER WITH CONVEYOR 20 X 20 |
| Brand | MONARCH |
| Maximum Film Width | 20" |
| Size | 20 x 20" |
| Country of Origin | Made in India |
| Machine Weight | 90 KG |
| Power KW | 1.2 |
| Applicable Film | POF / PVC |
| Power Requirement | 230 V - 1 PHASE |
| Max Product Dimensions | ( L + H ) 20" (H < 8"), ( W + H ) 20" (H < 8"). |
| Sealing Area ( L X W ) | 20" x 20" |
| Output | Upto 300 pcs / hr |
| Machine Dimension | 51" x 30" x 43" |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sealing Area | 18 X 24 inches |
| Model Name/Number | l-sealer with conveyor 23 x23" |
| Brand | MONARCH |
| Maximum Film Width | 23" |
| Country of Origin | Made in India |
| Machine Weight | 100 KG |
| Applicable Film | POF / PVC |
| Power Requirement | 230 V - 1 PHASE |
| Machine Dimension | 60" x 35" x 43" |
| Power KW | 1.2 |
| Max Product Dimensions | ( L + H ) 23" (H < 8"), ( W + H ) 23" (H < 8"). |
| Sealing Area ( L X W ) | 23" x 23" |
| Output | Upto 300 pcs / hr |
Additional Information:
Product Details:
| Sealing Area | 12 X 18 inches |
| Packaging Speed | 0 to 20 |
| AIR PRESSUE REQUIRED | 5 TO 8 KG/CM |
| INPUT VOLTAGE | 220v AC |
| NET WEIGHT | 300KG |
| MACHINE DIMENSIONS | L 70" (1770) x W 26" (650) x H 63" (1600) mm |
| MAX. SEALING & CUTTING SIZE | 500 X 400 MM |
| FILM RECOMMEND | POF 0.012 TO 0.019MM |
| MAX. PACKAGING SIZE | W 400MM X H 140MM X L 320MM |
| POWER CONSUMPTION | 2 Kw |
| OPERATION TYPE | MANUAL / AUTOMATIC |
Additional Information: