Product Details:
| No. of Filling Head | Single Head |
| Capacity | 15 pack/min |
| Automation Grade | Semi-Automatic |
| Model Name/Number | Auger Filler - 5 kg |
| Material | Stainless Steel |
| Machine Weight | 260 KG |
| Voltage | 110 V |
| Size/Dimension | 1000 X 780 X 2020 mm |
| Phase | Single |
| Filling Range | 500 G to 5 KG |
| Fill Accuracy | Filling System - Screw Base Auger Filler With Weight Metric System |
| Output | 2 to 6 Bags/Min(Depends on Products Characteristic) |
| Brand | Monarch |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| No. of Filling Head | Single Head |
| Capacity | Hopper Capacity 40 Liter |
| Conveyor Height | 1900mm |
| Automation Grade | Semi-Automatic |
| Model Name/Number | Auger Filler - 1 kg |
| Material | Stainless Steel |
| Machine Speed | 2 to 6 Bags/Min(Depends on Products Characteristic) |
| Machine Weight | 220 KG |
| Size | Machine Size (L XW X H) - 950 X 780 X 1900 mm |
| Voltage | 220 Volt |
| Size/Dimension | 950 X 780 X 1900 mm |
| Phase | Single Phase |
| Filling Range | 100 g to 1 Kg |
| Weight | Machine Weight - 220 KG |
| Brand | Monarch |
| Country of Origin | Made in India |
Additional Information: