Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 Pouch/Hour |
| Model Name/Number | MA 600 PAVD |
| Automation Grade | Semi Automatic |
| Electrical Supply | Single Phase |
| Machine Weight | 45 KG |
| Country of Origin | Made in India |
| STRUCTURE | MS POWDER COATED |
| EXTRA REQUIREMENTS | Air Compressor will be Customer Scope |
| OTHERS SPECIFICATION | Voltage Display, Emergency stop, 1st time Manual On, sequential Timer,1/4 FRL,1/4 Solenoid Valve, 5 |
| MACHINE SIZE | 900 X 640 X 1020 |
| SEALING SIZE | 24 inch (600 MM ) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Model Name/Number | MA750PVD-VERTICAL |
| Driven Type | Pedal |
| Weight | 55 Kg |
| Max. Sealing | 30" x 5 mm |
| Packaging Type | VERTICAL |
| EXTRA REQUIREMENTS | Air Compressor will be Costumer Scope |
| Machine Size | 1050 x 530 x 1090 |
| Extra Features | Foot Operated Switch , Sequential Timer,5/2 FRL,1/4 Solenoid Valve, 50 X 80 Cylinder |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi Automatic |
| Model Name/Number | MA 1200 PHD - HORIZONTAL |
| Weight | 60 KG |
| Timer | Digital - Sequential Timer |
| Cylinder | Janatics 32 x 50 |
| Sealing Size | 40" x 5mm |
| Machine Size | 1200 x 640 x 1020 |
| EXTRA REQUIREMENTS | Air Compressor will be Costumer Scope |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | MA500PVD-VERTICAL |
| Weight | 40 Kg |
| Extra Features | Foot Operated Switch , Sequential Timer,1/4 FRL,5/2 Solenoid Valve, 80 x 50 Cylinder |
| EXTRA REQUIREMENTS | Air compressor |
| Sealing Size | 20" x 5mm |
| Machine Size (in mm) | 750 x 530 x 1090 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 Pouch/Hour |
| Model Name/Number | MA 750 PAVD |
| Automation Grade | Semi Automatic |
| Brand | MONARCH |
| Country of Origin | Made in India |
| Weight | 55 KG |
| EXTRA REQUIREMENTS | Air Compressor will be Customer Scope |
| MACHINE SIZE | 1050 X 530 X 1020 |
| SEALING SIZE | 30 inch x 5 mm |
| OTHERS SPECIFICATION | Voltage Display, Emergency stop, 1st time Manual On, sequential Timer,1/4 FRL,1/4 Solenoid Valve, 5 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 Pouch/Hour |
| Model Name/Number | MA 900 PAVD |
| Automation Grade | Semi Automatic |
| Brand | MONARCH |
| Country of Origin | Made in India |
| Weight | 55 KG |
| EXTRA REQUIREMENTS | Air Compressor will be Customer Scope |
| OTHERS SPECIFICATION | Voltage Display, Emergency stop, 1st time Manual On, sequential Timer,1/4 FRL,1/4 Solenoid Valve, 5 |
| SEALING SIZE | 36 inch |
| MACHINE SIZE | 1200 X 640 X 1020 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | MA 500 PAVD |
| Automation Grade | Automatic |
| Weight | 43 KG |
| I Deal In | New Only |
| EXTRA REQUIREMENTS | Air Compressor will be Customer Scope |
| OTHERS SPECIFICATION | Voltage Display, Emergency stop, 1st time Manual On, sequential Timer,1/4 FRL,1/4 Solenoid Valve, 5 |
| SEALING SIZE | 20 inch |
| MACHINE SIZE | 800 X 640 X 1020 |
| Brand | MONARCH |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | MONARCH |
| Model Name/Number | MA 400 PHB - Hot Bar |
| Country of Origin | Made in India |
| Weight | 40 KG |
| Cylinder | Janatics 32 x 50 |
| Air Pressure | 4 to 6 Bar |
| Timer | Digital - Sequential Timer |
| Machine Size (In mm) | 485 x 640 x 1090 |
| Power Supply | Single Phase |
| Type Of Sealing | Line |
| Sealing Width | 12mm |
| Sealing SIze | 16" |
| Automation Grade | Semi Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sealing Speed | 5 SPM |
| Brand | MONARCH |
| Weight | 40 KG |
| Model Name/Number | MA 600 PHD - HORIZONTAL |
| Sealing Size | 24" x 5mm |
| Machine Size (in mm) | 690 x 640 x 1090 |
| Air Pressure | 4 to 6 Bar |
| Timer | Digital - Sequential Timer |
| Extra Features | Foot Operated Switch , 5/2 FRC,1/4 Solenoid Valve |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sealing Speed | 5 SPM |
| Automation Grade | Semi Automatic |
| Model Name/Number | MA 400 PHD - HORIZONTAL |
| Brand | MONARCH |
| Weight | 30 KG |
| Timer | Digital - Sequential Timer |
| Air Pressure | 4 to 6 Bar |
| Cylinder | Janatics 32 x 50 |
| Sealing Size | 16 |
| Extra Features | Foot Operated Switch ,1/4 FRL,1/4 Solenoid Valve |
| Machine Size(In mm) | 480 x 640 x 1090 |
| Silent Features: |
| * This Machine is working through pneumatic (Air operated) works with feet operated electronic switch. |
| * In a single operation it can perfectly hod, seale, cool & release the pouch. |
| * Available in various sealing sizes like 16", 20", 24", 30", 36" & different sealing width 3mm, 5mm & hot bar in 12 mm. |
| Suitable For: |
| Laminated Polysterpoly, Aluminum foil, nylon type multi layer heat sealable materials in every thicknes. |
| Useful for: |
| Namkeen, spices, instant food, bakery products, chemicals, pharmaceutical, dairy products,potato & banana wafers,tea,noodles,frayams,chees ball etc. |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Sealing Speed | 5 SPM |
| Automation Grade | Manual |
| Model Name/Number | MA 400 PVD - VERTICAL |
| Capacity | 20 kg |
| Packaging Type | Pouche |
| Weight | 35 KG |
| Brand | MONARCH |
| Country of Origin | Made in India |
| Sealing Size | 16" x 5 mm |
| EXTRA REQUIREMENTS Air Compressor will be Costumer Scope | Air Compressor will be Costumer Scope |
| Extra Features | Foot Operated Switch , 1/4 FRL,5/2 Solenoid Valve |
| Machine Size | 24" X 21" X 43" |
| Cylinder | 80 x 50 |
| Silent Features: |
| * This Machine is working through pneumatic (Air operated) works with feet operated electronic switch. |
| * In a single operation it can perfectly hod, seale, cool & release the pouch. |
| * Available in various sealing sizes like 16", 20", 24", 30", 36" & different sealing width 3mm, 5mm & hot bar in 12 mm. |
| Suitable For: |
| Laminated Polysterpoly, Aluminum foil, nylon type multi layer heat sealable materials in every thicknes. |
| Useful for: |
| Namkeen, spices, instant food, bakery products, chemicals, pharmaceutical, dairy products,potato & banana wafers,tea,noodles,frayams,chees ball etc. |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sealing Speed | 5 SPM |
| Brand | MONARCH |
| Model Name/Number | MA500PHD - HORIZONTAL |
| Weight | 35 KG |
| Air Pressure | 4 to 6 Bar |
| Cylinder | Janatics 32 x 50 |
| Sealing Size | 20" x 5mm |
Product Summary
Pneumatic Paddle Sealer
-We are Manufacturer of Pneumatic Paddle Sealer / Foot Sealer / Paddle Sealing Machine.
-Backed by a team of experienced professionals.
-We are manufacturing and exporting best quality Pneumatic Paddle Sealer.
-These machines are widely known for their high performance and durability.
-We manufacture these machines using high-grade components and materials, obtained from the authorized vendors of the market.
-We are able to offer the Pneumatic Paddle Sealer in various specifications to meet the diverse requirements of our esteemed patrons.
-These machines are used to seal products, giving the products a tight and water proof seal.
- We made this machine available in various sizes of its Sealing Length From 16" to 40".
Features
-Suitable for BOPP, Multi Layer, Laminated, Polysterpoly, Alu. Foil, LD, PP, HD & all type of sealable materials in every thickness.
-Upgrade product of foot sealer.
-Available in both S.S & M.S.
-Developed especially For the areas where the production is too fast .
-Low maintenance.
-Digital Timer Controls for the Duration of Pressure, Heating, cooling & Release Time.
-Robust Body.
-Provided with FRL Unit for the air filter,regulator & Self lubricant of pneumatic cylinder.
Useful for
Widely used in many different streams
-Dairy products.
-Bakery products.
-Pharmaceuticals.
-Namkeen.
-Wafers.
-Eng. & Pesticides.
-Snacks.
-Bearing Industries.
-Electrical Components.
-Confectionery.
-Tea packing.
-Cosmetics.
Technical Specifications
ModelSealing Length(Inch) Sealing Width(mm) Power SupplyPower Consumption
M/c Dimensions
(L x W x H)
M/c Weight(Kg.) MA 600FE24"3 mm230V700 WATT26" x 35" x 47"50MA 600FD24"5 mm230V1000 WATT26" x 35" x 47"50
* Stainless steel versions of the above models are also available.
* All specifications subject to change without notice.
* We can modify the machine specifications according to clients on the basis of requirement.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | MONARCH |
| Weight | 50 KG |
| Model Name/Number | MA 750 PHD |
| Country of Origin | Made in India |
| Extra Features | Foot Operated Switch , 1/4 FRL, 1/4 Solenoid Valve |
| Sealing Size | 30" |
| Sealing Width | 5 MM |
| Timer | Digital - Sequential Timer |
| Cylinder | Janatics 32 x 50 |
| Machine Size (in mm) | 1050 x 530 x 1020 |
| Air Pressure | 4 to 6 Bar |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sealing Speed | 5 SPM |
| Automation Grade | Manual |
| Brand | MONARCH |
| Model Name/Number | MA 900 PHD - HORIZONTAL |
| Weight | 55 kg |
| Sealing Size | 36" x 5mm |
| Machine Size | 1100 x 640 x 1020 |
| Body Structure | MS Powder Coated |
| Timer | Digital - Sequential Timer |
| Cylinder | Janatics 32 x 50 |
| EXTRA REQUIREMENTS | Air Compressor will be Costumer Scope |
| Extra Features | Foot Operated Switch , 1/4 FRL,1/4 Solenoid Valve |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sealing Speed | 5 SPM |
| Automation Grade | Semi-Automatic |
| Model Name/Number | MA 900 PVD |
| Weight | 55 KG |
| Country of Origin | Made in India |
| Extra Features | Foot Operated Switch, sequential Timer,1/4 FRL,1/4 Solenoid Valve,50 x 80 Cylinder, 2 pcs |
| Sealing Size | 36" x 5 mm |
| Machine Size (in mm) | 1150 x 530 x 1020 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sealing Speed | 10 SPM |
| Automation Grade | Semi-Automatic |
| Material | Mild Steel |
| Model Name/Number | MA 1200 PVD |
| Weight | Approx 58 kg |
| Country of Origin | Made in India |
| Brand | MOANRCH |
| Extra Features | Foot Operated Switch, sequential Timer,1/4 FRL,1/4 Solenoid Valve,50 x 80 Cylinder, 2 pcs. |
| Sealing Size | 40" X 5 MM |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sealing Speed | 10 SPM |
| Model Name/Number | MA 400 PAVD |
| Weight | 40 KG |
| Country of Origin | Made in India |
| MACHINE SIZE | 700 X 640 X 1020 |
| OTHERS SPECIFICATION | Voltage Display, Emergency stop, 1st time Manual On, sequential Timer,1/4 FRL,1/4 Solenoid Valve, 5 |
| EXTRA REQUIREMENTS | Air Compressor will be Customer Scope |
| SEALING SIZE | 16 INCH |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sealing Speed | 5 SPM |
| Model Name/Number | MA 600 PVD |
| Weight | 45 Kg |
| BODY | MS POWDER COATED |
| Extra Features | Foot Operated Switch , Sequential Timer,5/2 FRL,1/4 Solenoid Valve, 50 X 80 Cylinder |
| Sealing Size | 24" x 5mm |
| Machine Size(in mm) | 900 x 530 x 1090 |
| EXTRA REQUIREMENTS | Air Compressor will be Costumer Scope |
| Automation Grade | Semi-Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sealing Speed | 5 SPM |
| Model Name/Number | MA 500 PHB |
| Weight | 30 KG |
| Air Pressure | 4 to 6 BAR |
| Cylinder | Janatics 32 x 50 |
| Extra Requirement | Air Compressor Will be Costumer Scope |
| Brand | MONARCH |
| Sealing Size | 20" |
| Extra Features | Foot Operated Switch, 1/4 FRL, 1/4 Solenoid Valve |
| Power Supply | Single phase |
Additional Information: